Tuned EXHAUS VALVE OPEN DEGREE BEFORE B.D.C
R P M
50° 55° 60° 65° 70° 75° 80° 85° 90°
8.000 21.5 21.9 22.5 23.0 23.6 24.1 24.6 25.2 25.8
8.500 20.0 20.5 21.0 21.5 22.0 22.5 23.0 23.5 24.0
9.000 18.7 19.2 19.6 20.1 20.6 21.1 21.5 22.0 22.5
9.500 17.6 18.0 18.4 18.9 19.4 19,8 20,2 20.7 21.2
10.000 16.5 16.9 17.4 17.8 18.3 18.6 19.1 19.6 20.0
10.500 15.6 16.0 16.4 16.8 17.2 17.6 18.0 18.4 18.8
11.000 14.8 15.1 15.5 15.9 16.3 16.7 17.0 17.4 17.8
11.500 14.0 14.3 14.7 15.1 15.5 15.8 16.2 16.6 17.0
12.000 13.3 13.6 14.0 14.3 14.7 15.0 15.4 15.8 16.1
P = 850 X ED - 3
RPM
ID = √CC ______ X 2.1
(P+3)X 25
IDS = √ ID² X 2 X 0.93
P = PANJANG HEADER ( INCH ) RPM = PUTARAN MESIM MAXIMUM
ED = EXHAUS DURASI = 180° + KLEP EXHAUS MEMBUKA SBTMB
ID = Ø DALAM PIPA P = PANJANG PIPA HEADER ( INCH )
Ø PIPA HEADER MINIMUM SAMA Ø KLEP EXHAUS
IDS = Ø DALAM PIPA SEKUNDER
EXE : EX CLOSE : 80° SB.TMB RPM : 11.000 VOL CYLND : 110cc P : 17.0” / 431.8mm
|
|
|
ID= 110 X 25
17,0+3 X 25
ID = 0.98 ins / 24.89 mm
|
IDS = 1.28 ins / 32.7 mm
Tidak ada komentar:
Posting Komentar