General informationAprilia RSV4 Factory 2010 |
---|
Model: | Aprilia RSV4 Factory |
Year: | 2010 |
Category: | Sport |
Rating: | 71 out of 100. |
Engine and transmission |
---|
Displacement: | 999.60 ccm (61.00 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Power: | 177.55 HP (129.6 kW)) @ 12500 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 RPM |
Compression: | 13.0:1 |
Bore x stroke: | 78.0 x 52.3 mm (3.1 x 2.1 inches) |
Fuel system: | Injection. Airbox with front dynamic air intakes. Variable length intake ducts controlled via ECU. 4 Weber-Marelli 48-mm throttle bodies with 8 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the ri |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coil�-type coils |
Starter: | Electric |
Lubrication system: | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | MDouble disk oil-bath, with mechanical slipper system |
Physical measures |
---|
Dry weight: | 179.0 kg (394.6 pounds) |
Seat height: | 845 mm (33.3 inches) If adjustable, lowest setting. |
Chassis and dimensions |
---|
Rake (fork angle): | 24.5° |
Trail: | 105 mm (4.1 inches) |
Front suspension: | Öhlins Racing upside-down fork, 43-mm stanchions (with Tin surface treatment). Low profile forged aluminium radial caliper mountings. Completely adjustable spring preload and hydraulic compression and rebound damping. Wheel travel: 120 mm |
Rear suspension: | Twin sided aluminium swingarm |
Rear suspension travel: | 3,302 mm (130.0 inches) |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 190/55-17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Exhaust system: | System 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with engine control unit-controlled butterfly valve and integrated trivalent catalytic converter (Euro 3) |
Speed and acceleration |
---|
Power/weight ratio: | 0.9919 HP/kg |
Other specifications |
---|
Fuel capacity: | 17.00 litres (4.49 gallons) |
Color options: | Racing black |
Tidak ada komentar:
Posting Komentar